
| Description | 685DF30 |
Search Cut-off | 700 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +6/-6 |
|
| FWHM Bandwidth (nm) | 30 |
Center Wavelength Tolerance (nm) | +6/-6 |
| Center Wavelength (nm) | 685 |
Blocking | ≥ OD4 UV-1150nm |
| Angle of Incidence | Search Size | 25.4 |
|
| Search FWHM | 30 |
Search CWL | 685 |
| Search Cut-on | 670 |
Minimum Surface Quality | |
| Short Description | 685DF30 |
Product Type | |
| Inventory Type | Physical Thickness | 6.7 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25.4 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |