
| Description | 470DF40-70%T |
Search Cut-off | 490 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +6/-6 |
|
| FWHM Bandwidth (nm) | 40 |
Center Wavelength Tolerance (nm) | |
| Center Wavelength (nm) | 470 |
Blocking | ≥ OD 5 300-1150nm |
| Angle of Incidence | Search Size | 25.4 |
|
| Search FWHM | 40 |
Search CWL | 470 |
| Search Cut-on | 450 |
Minimum Surface Quality | |
| Short Description | 470DF40-70%T |
Product Type | |
| Inventory Type | Physical Thickness | 6.8 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25.4 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |