
| Description | 595DF10 |
Search Cut-on | 590 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
| Center Wavelength (nm) | 595 |
Blocking | ≥ OD5 avg UV-1150nm |
| AR Coating | Angle of Incidence | ||
| Search Size | 25.4 |
Search FWHM | 10 |
| Search CWL | 595 |
Search Cut-off | 600 |
| Short Description | 595DF10 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | Shape | ||
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 25.4 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |