
| Description | 610AF70 |
Short Description | 610AF70 |
|---|---|---|---|
| Half-cone AOI | Cut-on Wavelength Tolerance | +3/-3 |
|
| Cut-on Wavelength (nm) | 575 |
Cut-off Wavelength (nm) | 645 |
| Blocking | ≥ OD5 UV-550nm & 670-1100nm |
Angle of Incidence | |
| Search Size | 25 |
Search FWHM | 70 |
| Search CWL | 610 |
Search Cut-on | 575 |
| Search Cut-off | 645 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | Shape | ||
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 25 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |