
| Description | 475BP30 |
Search Cut-off | 490 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +2.4/-2.4 |
FWHM Bandwidth (nm) | 30 |
| Center Wavelength Tolerance (nm) | +2.4/-2.4 |
Center Wavelength (nm) | 475 |
| Blocking | ≥ OD4 minimum out of band 300-1200nm |
Angle of Incidence | |
| Search Size | 4.64 |
Search FWHM | 30 |
| Search CWL | 475 |
Search Cut-on | 460 |
| Minimum Surface Quality | Short Description | 475BP30 |
|
| Product Type | Inventory Type | ||
| Physical Thickness | 2 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 4.64 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |