
| Description | 555BP10 |
Search Cut-on | 550 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
| Center Wavelength (nm) | 555 |
Blocking | ≥ OD4 out of band UV-1150nm |
| AR Coating | Angle of Incidence | ||
| Search Size | 30 |
Search FWHM | 10 |
| Search CWL | 555 |
Search Cut-off | 560 |
| Short Description | 555BP10 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | 2 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 30 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |

| Description | 555BP10 |
Search Cut-on | 550 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
| Center Wavelength (nm) | 555 |
Blocking | ≥ OD4 out of band UV-1150nm |
| AR Coating | Angle of Incidence | ||
| Search Size | 27.9 |
Search FWHM | 10 |
| Search CWL | 555 |
Search Cut-off | 560 |
| Short Description | 555BP10 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | 2 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 27.9 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |