
| Description | 510DF10 |
Minimum Surface Quality | |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +1/-2 |
FWHM Bandwidth (nm) | 10 |
| Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 510 |
| Blocking | ≥ OD4 UV-1050nm ≥ OD4 @ 495nm |
Search Size | 40 |
| Search FWHM | 10 |
Search CWL | 510 |
| Search Cut-on | 505 |
Search Cut-off | 515 |
| Product Type | Short Description | 510DF10 |
|
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 40 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |