
| Description | 500BP50-23.9MMD |
Search Cut-off | 525 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +5/-5 |
FWHM Bandwidth (nm) | 50 |
| Center Wavelength Tolerance (nm) | +5/-5 |
Center Wavelength (nm) | 500 |
| Blocking | ≥ OD4 200-455 & 545-1200nm ≥ OD4 average 200-465 & 535-1200nm |
Angle of Incidence | |
| Search Size | 23.9 |
Search FWHM | 50 |
| Search CWL | 500 |
Search Cut-on | 475 |
| Minimum Surface Quality | Short Description | 500BP50-23.9MMD |
|
| Product Type | Inventory Type | ||
| Physical Thickness | 3.5 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 23.9 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |