
| Description | 500BP55 |
Short Description | 500BP55 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +8/-8 |
FWHM Bandwidth (nm) | 55 |
| Center Wavelength Tolerance (nm) | +8/-8 |
Center Wavelength (nm) | 500 |
| Blocking | ≥ OD3 400-650nm |
Search Size | 46.1 |
| Search FWHM | 55 |
Search CWL | 500 |
| Search Cut-on | 472.5 |
Search Cut-off | 527.5 |
| Minimum Surface Quality | Product Type | ||
| Inventory Type | Physical Thickness | 3 |
|
| Shape | Parallelism | ||
| Flatness | Physical Diameter | 46.1 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |