
| Description | 712DF21 |
Short Description | 712DF21 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +3/-3 |
|
| FWHM Bandwidth (nm) | 22 |
Cut-on Wavelength Tolerance | +2/-2 |
| Cut-on Wavelength (nm) | 701 |
Blocking | ≥ OD5 330-650nm & 750-900nm |
| Angle of Incidence | Search Size | 25.4 |
|
| Search FWHM | 22 |
Search CWL | 712 |
| Search Cut-on | 701 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | 3.3 |
Shape | |
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 25.4 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |