Description | 555DF38 |
Search Cut-off | 571 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +4/-4 |
|
FWHM Bandwidth (nm) | 38 |
Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 552 |
Blocking | ≥ OD5 UV-520nm ≥ OD6 avg 595-1150nm |
Angle of Incidence | Search Size | 15 |
|
Search FWHM | 38 |
Search CWL | 552 |
Search Cut-on | 533 |
Minimum Surface Quality | |
Short Description | 555DF38 |
Product Type | |
Inventory Type | Physical Thickness | ||
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 15 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |