Description | 810DF20 |
Search Cut-on | 800 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +4/-4 |
|
FWHM Bandwidth (nm) | 20 |
Center Wavelength Tolerance (nm) | +4/-4 |
Center Wavelength (nm) | 810 |
Blocking | ≥ OD4, out of band, UV to 1150 nm |
AR Coating | Angle of Incidence | ||
Search Size | 25 |
Search FWHM | 20 |
Search CWL | 810 |
Search Cut-off | 820 |
Short Description | 810DF20 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | Shape | ||
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | 25 |
|
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |