
| Description | 415BP40 |
Search Cut-off | 435 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +10/-10 |
|
| FWHM Bandwidth (nm) | 40 |
Center Wavelength Tolerance (nm) | +10/-10 |
| Center Wavelength (nm) | 415 |
Blocking | ≥ OD4 min UV-1100nm |
| Angle of Incidence | Search Size | 25 |
|
| Search FWHM | 40 |
Search CWL | 415 |
| Search Cut-on | 395 |
Minimum Surface Quality | |
| Short Description | 415BP40 |
Product Type | |
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |