
| Description | 682DF30-M |
Short Description | 682DF30-M |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +3/-3 |
FWHM Bandwidth (nm) | 30 |
| Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 682 |
| Blocking | ≥ OD5 avg 400-950, out of band |
Search Size | 9 |
| Search FWHM | 30 |
Search CWL | 682 |
| Search Cut-on | 667 |
Search Cut-off | 697 |
| Minimum Surface Quality | Product Type | ||
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Flatness | Physical Diameter | 9 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |