
| Description | 1290BP80 |
Minimum Surface Quality | |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +14/-14 |
FWHM Bandwidth (nm) | 80 |
| Center Wavelength Tolerance (nm) | +14/-14 |
Center Wavelength (nm) | 1290 |
| Blocking | >OD3.2 300-600nm, >OD5 600-2200nm outside band |
Search Size | 25 |
| Search FWHM | 80 |
Search CWL | 1290 |
| Search Cut-on | 1250 |
Search Cut-off | 1330 |
| Product Type | Short Description | 1290BP80 |
|
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |