Description | 590AF40 |
Short Description | 590AF40 |
---|---|---|---|
Cut-on Wavelength Tolerance | +3/-3 |
Cut-on Wavelength (nm) | 570 |
Cut-off Wavelength (nm) | 610 |
Blocking | ≥ OD5 UV-900nm ≥ OD10 @ 532nm (Theoretical) |
Angle of Incidence | Search Size | 8 |
|
Search FWHM | 40 |
Search CWL | 590 |
Search Cut-on | 570 |
Search Cut-off | 610 |
Minimum Surface Quality | Product Type | ||
Inventory Type | Width Tolerance | ||
Width (mm) | 8 |
Physical Thickness | 2.5 |
Shape | Parallelism | ||
Length (mm) | 8 |
Flatness | |
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |