
| Description | 440QM21 |
Search Cut-off | 448 |
|---|---|---|---|
| Transmitted Wavefront Distortion | Half-cone AOI | ||
| Cut-on Wavelength Tolerance | +5/-5 |
Cut-on Wavelength (nm) | 430 |
| Cut-off Wavelength (nm) | 448 |
Blocking | ≥ OD4 UV-404nm ≥ OD5 457-1080nm |
| Angle of Incidence | Search Size | 25 |
|
| Search FWHM | 18 |
Search CWL | 439 |
| Search Cut-on | 430 |
Minimum Surface Quality | |
| Short Description | 440QM21 |
Product Type | |
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Filters & Dichroics Type |