
| Description | 560DF20 |
Search Cut-off | 570 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 20 |
Center Wavelength Tolerance (nm) | +2.5/-2.5 |
| Center Wavelength (nm) | 560 |
Blocking | ≥ OD6 out of band, 250-925nm OD1 Width <1.4 x FWHM OD2 Width <1.7 x FWHM OD3 Width <2.2 x FWHM OD4 Width <2.7 x FWHM |
| Angle of Incidence | Search Size | 12.7 |
|
| Search FWHM | 20 |
Search CWL | 560 |
| Search Cut-on | 550 |
Minimum Surface Quality | |
| Short Description | 560DF20 |
Product Type | |
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 12.7 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |