Description | 440DF8 |
Search Cut-off | 444 |
---|---|---|---|
FWHM Bandwidth Tolerance (nm) | +2/-2 |
FWHM Bandwidth (nm) | 8 |
Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 440 |
Cut-on Wavelength Tolerance | Blocking | ≥ OD6 avg, OD5 min UV-1150nm |
|
Angle of Incidence | Search Size | 15 |
|
Search FWHM | 8 |
Search CWL | 440 |
Search Cut-on | 436 |
Minimum Surface Quality | |
Short Description | 440DF8 |
Product Type | |
Inventory Type | Physical Thickness | ||
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 15 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |