
| Description | 542.5AF55 |
Minimum Surface Quality | |
|---|---|---|---|
| Cut-on Wavelength Tolerance | +6/-0 |
Cut-on Wavelength (nm) | 515 |
| Cut-off Wavelength (nm) | 570 |
Blocking | ≥ OD6 UV-500nm; ≥ OD6 avg 603-1050nm |
| Angle of Incidence | Search Size | 12.5 |
|
| Search FWHM | 55 |
Search CWL | 542.5 |
| Search Cut-on | 515 |
Search Cut-off | 570 |
| Product Type | Short Description | 542.5AF55 |
|
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 12.5 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |