Description | 674DF10 |
Short Description | 674DF10 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 674 |
Blocking | ≥ OD4 out of band UV-1150nm |
Angle of Incidence | Search Size | 57 |
|
Search FWHM | 10 |
Search CWL | 674 |
Search Cut-on | 669 |
Search Cut-off | 679 |
Minimum Surface Quality | Product Type | ||
Inventory Type | Width Tolerance | ||
Width (mm) | 10 |
Physical Thickness | 2.5 |
Shape | Parallelism | ||
Length (mm) | 57 |
Flatness | |
Coating Type | Clear Aperture Width (mm) | ||
Clear Aperture Length (mm) | ≥55 |
Fluorescence Component | |
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |