
| Description | 450DF70-O2 |
Search Cut-on | 415 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | Center Wavelength Tolerance (nm) | ||
| Cut-on Wavelength Tolerance | +8/-8 |
Cut-on Wavelength (nm) | 415 |
| Cut-off Wavelength (nm) | 485 |
Blocking | ≥ OD6 avg Cut-off to 750nm |
| AR Coating | Angle of Incidence | ||
| Search Size | 25.4 |
Search FWHM | 70 |
| Search CWL | 450 |
Search Cut-off | 485 |
| Short Description | 450DF70-O2 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | 3.5 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 25.4 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |