Description | 913DF21 |
Search Cut-off | 923.5 |
---|---|---|---|
Half-cone AOI | 9.4 |
FWHM Bandwidth Tolerance (nm) | +2/-2 |
FWHM Bandwidth (nm) | 21 |
Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 913 |
Blocking | ≥ OD5 avg, OD4 min X-RAY-1150nm |
Angle of Incidence | Search Size | 12.7 |
|
Search FWHM | 21 |
Search CWL | 913 |
Search Cut-on | 902.5 |
Minimum Surface Quality | |
Short Description | 913DF21 |
Product Type | |
Inventory Type | Physical Thickness | ||
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 12.7 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |