
| Description | 1120BP20 |
Search Cut-on | 1110 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +4/-4 |
|
| FWHM Bandwidth (nm) | 20 |
Center Wavelength Tolerance (nm) | +4/-4 |
| Center Wavelength (nm) | 1120 |
Blocking | ≥ OD3 UV-1400nm |
| Angle of Incidence | Search Size | 25 |
|
| Search FWHM | 20 |
Search CWL | 1120 |
| Search Cut-off | 1130 |
Short Description | 1120BP20 |
| Minimum Surface Quality | Product Type | ||
| Inventory Type | Physical Thickness | 6.7 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25 |
Coating Type | |
| Filter Type | Transmitted Wavefront Distortion |