
| Description | 405BP10 |
Search Cut-off | 410 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
| Center Wavelength (nm) | 405 |
Blocking | ≥ OD4 avg UV-1100nm |
| Angle of Incidence | Search Size | 12.5 |
|
| Search FWHM | 10 |
Search CWL | 405 |
| Search Cut-on | 400 |
Minimum Surface Quality | |
| Short Description | 405BP10 |
Product Type | |
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 12.5 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |