Description | 415DF12.5-BG3 |
Minimum Surface Quality | |
---|---|---|---|
FWHM Bandwidth Tolerance (nm) | +2.5/-0 |
FWHM Bandwidth (nm) | 12.5 |
Center Wavelength Tolerance (nm) | Center Wavelength (nm) | 415 |
|
Blocking | ≥ OD5 UV-1200nm ≥ OD8 avg, OD7min 475-700nm(theoretical) |
Search Size | 25.4 |
Search FWHM | 12.5 |
Search CWL | 415 |
Search Cut-on | 408.75 |
Search Cut-off | 421.25 |
Product Type | Short Description | 415DF12.5-BG3 |
|
Inventory Type | Physical Thickness | 5.5 |
|
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 25.4 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |