Description | 436BP11 |
Search Cut-off | 441.5 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +1.5/-1.5 |
|
FWHM Bandwidth (nm) | 11 |
Center Wavelength Tolerance (nm) | +1.5/-1.5 |
Center Wavelength (nm) | 436 |
Blocking | ≥ OD4, out of band UV to 1200nm |
Angle of Incidence | Search Size | 15 |
|
Search FWHM | 11 |
Search CWL | 436 |
Search Cut-on | 430.5 |
Minimum Surface Quality | |
Short Description | 436BP11 |
Product Type | |
Inventory Type | Physical Thickness | 5 |
|
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 15 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |