Description | 530DF10 |
Minimum Surface Quality | |
---|---|---|---|
FWHM Bandwidth Tolerance (nm) | +5/-2 |
FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 530 |
Blocking | ≥ OD5 UV-1100nm |
Search Size | 15 |
Search FWHM | 10 |
Search CWL | 530 |
Search Cut-on | 525 |
Search Cut-off | 535 |
Product Type | Short Description | 530DF10 |
|
Inventory Type | Physical Thickness | 6.7 |
|
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 15 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |