
| Description | 535AF45/25R |
Minimum Surface Quality | |
|---|---|---|---|
| Cut-on Wavelength Tolerance | +4/-0 |
Cut-on Wavelength (nm) | 510 |
| Cut-off Wavelength (nm) | 560 |
Blocking | ≥ OD5 out of band |
| Angle of Incidence | Search Size | 25 |
|
| Search FWHM | 50 |
Search CWL | 535 |
| Search Cut-on | 510 |
Search Cut-off | 560 |
| Product Type | Short Description | 535AF45/25R |
|
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |