Description | 550DF80 |
Short Description | 550DF80 |
---|---|---|---|
FWHM Bandwidth Tolerance (nm) | +16/-16 |
FWHM Bandwidth (nm) | 80 |
Center Wavelength Tolerance (nm) | +10/-0 |
Center Wavelength (nm) | 550 |
Cut-on Wavelength Tolerance | Blocking | ≥ OD4 out of band UV-1100nm |
|
Angle of Incidence | Search Size | 18 |
|
Search FWHM | 80 |
Search CWL | 550 |
Search Cut-on | 510 |
Search Cut-off | 590 |
Minimum Surface Quality | Product Type | ||
Inventory Type | Physical Thickness | 3.5 |
|
Shape | Parallelism | wedge ≤ 3 arc minutes |
|
Flatness | 3-5 waves |
Physical Diameter | 18 |
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |