
| Description | 612DF10 |
Search Cut-off | 617 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
| Center Wavelength (nm) | 612 |
Blocking | ≥ OD5 250-925nm (out of band) |
| Angle of Incidence | Search Size | 12.7 |
|
| Search FWHM | 10 |
Search CWL | 612 |
| Search Cut-on | 607 |
Minimum Surface Quality | |
| Short Description | 612DF10 |
Product Type | |
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 12.7 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |