
| Description | 628AF44/M |
Short Description | 628AF44/M |
|---|---|---|---|
| Half-cone AOI | Cut-on Wavelength Tolerance | +5/-0 |
|
| Cut-on Wavelength (nm) | 606 |
Cut-off Wavelength (nm) | 650 |
| Blocking | ≥ OD4 avg out of band 300nm – 1100nm ≥ OD3 @ 598nm |
Angle of Incidence | |
| Search Size | 6.4 |
Search FWHM | 44 |
| Search CWL | 628 |
Search Cut-on | 606 |
| Search Cut-off | 650 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | Shape | ||
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 6.4 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |