
| Description | 640DF10 |
Search Cut-off | 645 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
| Center Wavelength (nm) | 640 |
Blocking | ≥ OD5 avg, OD4 min UV-625nm & 657-1100nm |
| Angle of Incidence | Search Size | 6.35 |
|
| Search FWHM | 10 |
Search CWL | 640 |
| Search Cut-on | 635 |
Minimum Surface Quality | |
| Short Description | 640DF10 |
Product Type | |
| Inventory Type | Physical Thickness | 4.3 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 6.35 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |