Description | 695AF35/25R |
Minimum Surface Quality | |
---|---|---|---|
Cut-on Wavelength Tolerance | +4/-0 |
Cut-on Wavelength (nm) | 675 |
Cut-off Wavelength (nm) | 715 |
Blocking | ≥ OD5 out of band |
Angle of Incidence | Search Size | 25 |
|
Search FWHM | 40 |
Search CWL | 695 |
Search Cut-on | 675 |
Search Cut-off | 715 |
Product Type | Short Description | 695AF35/25R |
|
Inventory Type | Physical Thickness | ||
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 25 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |