
| Description | 1010WB60 |
Short Description | 1010WB60 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +5/-5 |
FWHM Bandwidth (nm) | 60 |
| Center Wavelength Tolerance (nm) | +5/-5 |
Center Wavelength (nm) | 1010 |
| Blocking | ≥ OD3 out of band 200-950nm and 1070-1400nm ≥ OD2 out of band 1400-2000nm |
Angle of Incidence | |
| Search Size | 15.9 |
Search FWHM | 60 |
| Search CWL | 1010 |
Search Cut-on | 980 |
| Search Cut-off | 1040 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | Shape | ||
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 15.9 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |