
| Description | 330WB80 |
Search Cut-off | 370 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +16/-16 |
|
| FWHM Bandwidth (nm) | 70 |
Center Wavelength Tolerance (nm) | +8/-8 |
| Center Wavelength (nm) | 330 |
Blocking | ≥ OD5 avg., out of band, 200 to 1100 nm |
| AR Coating | Angle of Incidence | ||
| Search Size | 45 |
Search FWHM | 80 |
| Search CWL | 330 |
Search Cut-on | 290 |
| Minimum Surface Quality | Short Description | 330WB80 |
|
| Product Type | Inventory Type | ||
| Width Tolerance | Width (mm) | 15 |
|
| Physical Thickness | 3 |
Shape | |
| Parallelism | Length (mm) | 45 |
|
| Flatness | Coating Type | ||
| Clear Aperture Width (mm) | ≥13 |
Clear Aperture Length (mm) | |
| Filter Type | Transmitted Wavefront Distortion |