
| Description | 390SP-OD4 |
Inventory Type | |
|---|---|---|---|
| Cut-off Wavelength (nm) | 390 |
Blocking | ≥ OD4 min 400-1100nm |
| Angle of Incidence | Search Size | 12.7 |
|
| Search Cut-off | 390 |
Minimum Surface Quality | |
| Product Type | Physical Thickness | ||
| Short Description | 390SP-OD4 |
Shape | |
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 12.7 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |