
| Description | 450BP50-23.9MMD |
Search Cut-off | 475 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +5/-5 |
FWHM Bandwidth (nm) | 50 |
| Center Wavelength Tolerance (nm) | +5/-5 |
Center Wavelength (nm) | 450 |
| Blocking | ≥ OD4 200-405 & 495-1200nm ≥ OD4 average 200-415 & 485-1200nm |
Angle of Incidence | |
| Search Size | 23.9 |
Search FWHM | 50 |
| Search CWL | 450 |
Search Cut-on | 425 |
| Minimum Surface Quality | Short Description | 450BP50-23.9MMD |
|
| Product Type | Inventory Type | ||
| Physical Thickness | 3.5 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 23.9 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |