Description | 450DF10 |
Short Description | 450DF10 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 450 |
Angle of Incidence | |
Search Size | 15 |
Search FWHM | 10 |
Search CWL | 450 |
Search Cut-on | 445 |
Search Cut-off | 455 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | Shape | ||
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | 15 |
|
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |