
| Description | 460DT40 |
Short Description | 460DT40 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | FWHM Bandwidth (nm) | 40 |
|
| Center Wavelength Tolerance (nm) | Center Wavelength (nm) | 460 |
|
| Blocking | Blocked to 750nm |
Search Size | 26 |
| Search FWHM | 40 |
Search CWL | 460 |
| Search Cut-on | 440 |
Search Cut-off | 480 |
| Minimum Surface Quality | Product Type | ||
| Inventory Type | Width Tolerance | ||
| Width (mm) | 13 |
Physical Thickness | 2.5 |
| Shape | Parallelism | ||
| Length (mm) | 26 |
Flatness | |
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |