
| Description | 470ESP |
Short Description | 470ESP |
|---|---|---|---|
| Half-cone AOI | Cut-on Wavelength Tolerance | ||
| Cut-on Wavelength (nm) | 470 |
Blocking | ≥ OD5 Cut-off-610nm ≥ OD4 @ 476nm |
| Angle of Incidence | Search Size | 25 |
|
| Search Cut-off | 470 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | 5 |
Shape | |
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 25 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |