
| Description | 470QM40 |
Short Description | 470QM40 |
|---|---|---|---|
| Half-cone AOI | Cut-on Wavelength Tolerance | +3/-3 |
|
| Cut-on Wavelength (nm) | 450 |
Cut-off Wavelength (nm) | 490 |
| Blocking | ≥ OD5 200-415nm & 498-1050nm ≥ OD6 510-560nm |
Angle of Incidence | |
| Search Size | 25 |
Search FWHM | 40 |
| Search CWL | 470 |
Search Cut-on | 450 |
| Search Cut-off | 490 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | Shape | ||
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 25 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |