Description | 546AF10 |
Search CWL | 546 |
---|---|---|---|
Transmitted Wavefront Distortion | Half-cone AOI | ||
FWHM Bandwidth Tolerance (nm) | +4/-4 |
FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 546 |
Cut-on Wavelength Tolerance | +2/-2 |
Cut-on Wavelength (nm) | 541 |
Cut-off Wavelength (nm) | 551 |
Blocking | ≥ OD5 UV-1100nm |
Angle of Incidence | Search Size | 25 |
|
Search FWHM | 10 |
Search Cut-on | 541 |
Short Description | 546AF10 |
Flatness | |
Filter Application | Filter Type | ||
Fluorescence Component | Coating Type | ||
Physical Diameter | 25 |
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | |
Search Cut-off | 551 |
Parallelism | |
Shape | Physical Thickness | ||
Inventory Type | Product Type | ||
Minimum Surface Quality | Filters & Dichroics Type |