
| Description | 550CA10-483 |
Search Cut-off | 555 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
| FWHM Bandwidth (nm) | 10 |
Center Wavelength Tolerance (nm) | +2/-2 |
| Center Wavelength (nm) | 550 |
Blocking | Integrated: 100000/1 S/N Spectral blocking OD5 300-1100 nm Bandwidth must be ≤ 5.5HBW @ OD4 points, ≤ 3.3HBW @ OD3 and ≤ 2.2HBW @ 1% points. |
| Angle of Incidence | Search Size | 19 |
|
| Search FWHM | 10 |
Search CWL | 550 |
| Search Cut-on | 545 |
Minimum Surface Quality | |
| Short Description | 550CA10-483 |
Product Type | |
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 19 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |