
| Description | 590BP110 |
Search Cut-off | 645 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +15/-15 |
FWHM Bandwidth (nm) | 110 |
| Cut-on Wavelength Tolerance | +5/-5 |
Cut-on Wavelength (nm) | 535 |
| Cut-off Wavelength (nm) | 645 |
Blocking | ≥ OD6 250-520nm ≥OD5 660-1100nm low side transition 90%-OD6 ≤12nm high side transition 90% to OD5≤13nm |
| Search Size | 46.3 |
Search FWHM | 110 |
| Search CWL | 590 |
Search Cut-on | 535 |
| Minimum Surface Quality | Short Description | 590BP110 |
|
| Product Type | Inventory Type | ||
| Physical Thickness | 2 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 46.3 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |