
| Description | 600BP10 |
Minimum Surface Quality | |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +2/-2 |
FWHM Bandwidth (nm) | 10 |
| Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 600 |
| Blocking | ≥ OD4 min, UV-1150nm |
Search Size | 25 |
| Search FWHM | 10 |
Search CWL | 600 |
| Search Cut-on | 595 |
Search Cut-off | 605 |
| Product Type | Short Description | 600BP10 |
|
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |