
| Description | 617BP10 |
Minimum Surface Quality | |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +2/-2 |
FWHM Bandwidth (nm) | 10 |
| Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 617 |
| Blocking | ≥ OD4 avg, OD3 min 350-1100nm OD3 width ≤ 2 x FWHM |
Search Size | 25.4 |
| Search FWHM | 10 |
Search CWL | 617 |
| Search Cut-on | 612 |
Search Cut-off | 622 |
| Product Type | Short Description | 617BP10 |
|
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25.4 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |