
| Description | 640AF40/24MMR |
Minimum Surface Quality | |
|---|---|---|---|
| Cut-on Wavelength Tolerance | +3/-3 |
Cut-on Wavelength (nm) | 620 |
| Cut-off Wavelength (nm) | 660 |
Blocking | ≥ OD5 UV – 1100 nm outside passband |
| Angle of Incidence | Search Size | 24 |
|
| Search FWHM | 40 |
Search CWL | 640 |
| Search Cut-on | 620 |
Search Cut-off | 660 |
| Product Type | Short Description | 640AF40/24MMR |
|
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 24 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |