
| Description | 660DF40-24.3MM |
Search Cut-off | 680 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +8/-8 |
FWHM Bandwidth (nm) | 40 |
| Center Wavelength Tolerance (nm) | +8/-8 |
Center Wavelength (nm) | 660 |
| Blocking | OD5 UV-1100nm |
Angle of Incidence | |
| Search Size | 24.3 |
Search FWHM | 40 |
| Search CWL | 660 |
Search Cut-on | 640 |
| Minimum Surface Quality | Short Description | 660DF40-24.3MM |
|
| Product Type | Inventory Type | ||
| Physical Thickness | 3 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 24.3 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |