
| Description | 661BP31 |
Short Description | 661BP31 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +3/-3 |
FWHM Bandwidth (nm) | 31 |
| Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 661 |
| Blocking | ≥ OD5 out of band UV-1100nm |
Angle of Incidence | |
| Search Size | 9.5 |
Search FWHM | 31 |
| Search CWL | 661 |
Search Cut-on | 645.5 |
| Search Cut-off | 676.5 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | Shape | ||
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 9.5 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |